<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogitas Blog</title>
	<atom:link href="http://cogitas.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogitas.net/blog</link>
	<description>Web design and programming blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:42:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software Freedom Day (18th September)</title>
		<link>http://cogitas.net/blog/2010/09/06/software-freedom-day-18th-september/</link>
		<comments>http://cogitas.net/blog/2010/09/06/software-freedom-day-18th-september/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:42:11 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[FOSS]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=218</guid>
		<description><![CDATA[So, 18th September is Software Freedom Day. If you are a Linux user, how can you celebrate this?

I find that the best way to turn people onto Linux is to show it to them. So burn a live CD for your favourite Linux distro (or get a live CD from one of the numerous existing [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2010/09/06/software-freedom-day-18th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaspora, the privacy aware &amp; personally controlled social network, to be open-sourced on 15th September</title>
		<link>http://cogitas.net/blog/2010/09/01/diaspora-the-privacy-aware-personally-controlled-social-network-to-be-open-sourced-on-15th-september/</link>
		<comments>http://cogitas.net/blog/2010/09/01/diaspora-the-privacy-aware-personally-controlled-social-network-to-be-open-sourced-on-15th-september/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:02:06 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[donationware]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=212</guid>
		<description><![CDATA[By now, you probably know that Diaspora is a  (as yet unpublished) social network where you own and control your private information.

The story goes that 4 NYC students were inspired by a speech by Columbia University law professor Eben Moglen, who stated that centralized social networks were &#8220;spying for free&#8221;. The four then used [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2010/09/01/diaspora-the-privacy-aware-personally-controlled-social-network-to-be-open-sourced-on-15th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Render maps in HTML5 using Geographic Style Sheets</title>
		<link>http://cogitas.net/blog/2010/08/31/render-maps-in-html5-using-geographic-style-sheets/</link>
		<comments>http://cogitas.net/blog/2010/08/31/render-maps-in-html5-using-geographic-style-sheets/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:08:21 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[GSS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=209</guid>
		<description><![CDATA[You know how it is, you follow a few links and then you find something that blows your mind&#8230; This is how I ended up on Cartagen, following a link from Open Street Map Wiki.

Cartagen is a map renderer using HTML5 (it uses the canvas element). It&#8217;s written in JavaScript and you use it via [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2010/08/31/render-maps-in-html5-using-geographic-style-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML &amp; CSS validation</title>
		<link>http://cogitas.net/blog/2010/08/30/html-css-validation/</link>
		<comments>http://cogitas.net/blog/2010/08/30/html-css-validation/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:58:09 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=203</guid>
		<description><![CDATA[You can use WC3 Markup Validation Service to validate your html5.

I found it very helpful &#8211; at first, it came up with 5 errors for my blog and these were simple things, like tags I hadn&#8217;t closed properly, or in an instance, I had got confused with their order to close them. I fixed this [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2010/08/30/html-css-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exactly, what does a programmer do?</title>
		<link>http://cogitas.net/blog/2010/08/28/exactly-what-does-a-programmer-do/</link>
		<comments>http://cogitas.net/blog/2010/08/28/exactly-what-does-a-programmer-do/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:17:10 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=199</guid>
		<description><![CDATA[Recently, I got asked &#8220;exactly, what does a programmer do?&#8221;. This question came about when I explained that I had just registered for a BSc in Mathematics from the Open University (this confused that person, who thought I spent all day coding apps for Google Android).

I mumbled one thing or another, but sure enough, when [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2010/08/28/exactly-what-does-a-programmer-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One year of Google Android development</title>
		<link>http://cogitas.net/blog/2010/08/27/one-year-of-google-android-development/</link>
		<comments>http://cogitas.net/blog/2010/08/27/one-year-of-google-android-development/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:18:58 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[google android]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=195</guid>
		<description><![CDATA[Following on from my Six months of Google Android development post, it is now time for an update as it&#8217;s almost one year to the day since I published my first GA app.

On the market, I currently have 4 paid apps, 2 free apps supported by ads (provided by AdMob) and one free app with [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2010/08/27/one-year-of-google-android-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New blog design, with HTML5 tags and mobiles in mind</title>
		<link>http://cogitas.net/blog/2010/08/25/new-blog-design-with-html5-tags-and-mobiles-in-mind/</link>
		<comments>http://cogitas.net/blog/2010/08/25/new-blog-design-with-html5-tags-and-mobiles-in-mind/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:39:53 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[blog design]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=181</guid>
		<description><![CDATA[I have finally updated the Wordpress theme for this blog. Some of the tweaks I have made include using new HTML5 tags, such as header, nav and footer. Other changes include moving the site navigation to the top, which is designed to help viewing the blog on a mobile phone.

Other small adjustments I have made [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2010/08/25/new-blog-design-with-html5-tags-and-mobiles-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reset canvas in HTML5</title>
		<link>http://cogitas.net/blog/2010/08/24/how-to-reset-canvas-in-html5/</link>
		<comments>http://cogitas.net/blog/2010/08/24/how-to-reset-canvas-in-html5/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:09:26 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=178</guid>
		<description><![CDATA[The excellent &#8220;Dive Into HTML5&#8243; online tutorial by Mark Pilgrim mentions that to reset a canvas (= clear all its contents), all you need to do is set its width. It even says that you can set the width to be the same as the current width and gives the example below

var b_canvas = document.getElementById("b");
b_canvas.width [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2010/08/24/how-to-reset-canvas-in-html5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Android resource website for developers</title>
		<link>http://cogitas.net/blog/2010/08/21/google-android-resource-website-for-developers/</link>
		<comments>http://cogitas.net/blog/2010/08/21/google-android-resource-website-for-developers/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:40:34 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[google android]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=176</guid>
		<description><![CDATA[Quite a few programmers are looking into developing apps for Google Android so I thought I&#8217;d point them out to the Tutorial &#38; Sample Code page over at The Open Mob for Android. This is the most complete list of tutorials, development guides and sample code pages that I know of.

	Tags: google android

	Related posts
	
	Why I [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2010/08/21/google-android-resource-website-for-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome Web Store preview now up for developers</title>
		<link>http://cogitas.net/blog/2010/08/20/google-chrome-web-store-preview-now-up-for-developers/</link>
		<comments>http://cogitas.net/blog/2010/08/20/google-chrome-web-store-preview-now-up-for-developers/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:55:41 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/2010/08/20/google-chrome-web-store-preview-now-up-for-developers/</guid>
		<description><![CDATA[The developer dashboard for Google Chrome Extensions is now up at https://chrome.google.com/extensions/developer/dashboard.
I haven&#8217;t tested it yet but it seems that you need to pay a one-time developer registration fee of $5. The fee is said to be required to verify your account and at that value, I can&#8217;t really think that Google is expecting to [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2010/08/20/google-chrome-web-store-preview-now-up-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
