<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogitas Blog &#187; google android</title>
	<atom:link href="http://cogitas.net/blog/category/google-android/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogitas.net/blog</link>
	<description>Web design and programming blog</description>
	<lastBuildDate>Fri, 15 Apr 2011 19:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Parsing XML in Android</title>
		<link>http://cogitas.net/blog/2011/03/17/parsing-xml-in-android/</link>
		<comments>http://cogitas.net/blog/2011/03/17/parsing-xml-in-android/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:45:40 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[google android]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=448</guid>
		<description><![CDATA[With web services used everywhere, being able to parse XML is a necessary skill when developing Android apps. Here&#8217;s an example for you to modify for your own purposes.

General app set-up:
I suggest you create a separate class to handle all your parsing, and call it &#8220;MyProjectXMLParser&#8221; or similar. Personally, I even like to go as [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2011/03/17/parsing-xml-in-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power saving tips for Android and other smartphones</title>
		<link>http://cogitas.net/blog/2011/03/16/power-saving-tips-for-android-and-other-smartphones/</link>
		<comments>http://cogitas.net/blog/2011/03/16/power-saving-tips-for-android-and-other-smartphones/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:14:06 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[google android]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=446</guid>
		<description><![CDATA[Charging your smartphone every day is pretty much expect whether you have an iPhone or an Android phone, but how do you make sure your phone stays put for the whole day, particularly if it&#8217;s a long busy day away from home/the office?
Disable Wi-Fi: unless you know you want to use Wi-Fi, disable it. In [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2011/03/16/power-saving-tips-for-android-and-other-smartphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use a colors.xml file to create consistent Android layouts</title>
		<link>http://cogitas.net/blog/2011/03/07/use-a-colors-xml-file-to-create-consistent-android-layouts/</link>
		<comments>http://cogitas.net/blog/2011/03/07/use-a-colors-xml-file-to-create-consistent-android-layouts/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:34:29 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[google android]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=442</guid>
		<description><![CDATA[When defining a layout in Android using an xml file, the temptation is often to directly type in the colour, such as #000 for black. However, when developing a complex app, there is high risk of inconsistent colours throughout your app so the best way is to define a colour xml file, called colors.xml and [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2011/03/07/use-a-colors-xml-file-to-create-consistent-android-layouts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to develop an Android app using the accelerometer</title>
		<link>http://cogitas.net/blog/2011/03/04/how-to-develop-an-android-app-using-the-accelerometer/</link>
		<comments>http://cogitas.net/blog/2011/03/04/how-to-develop-an-android-app-using-the-accelerometer/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:53:15 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[google android]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=436</guid>
		<description><![CDATA[Think it&#8217;s fun to develop an app using the phone/tablet built in accelerometer? Me too! I&#8217;ll share here an example app, using the same technique for the accelerometer as used in my Android game Ants.

Firstly, a screenshot of the TestingAccelerometer app.

Not really exciting but this serves the purpose of understanding how to control something on [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2011/03/04/how-to-develop-an-android-app-using-the-accelerometer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Celebrating one download a minute of Ants &#8211; can we double that?</title>
		<link>http://cogitas.net/blog/2011/03/04/celebrating-one-download-a-minute-of-ants-can-we-double-that/</link>
		<comments>http://cogitas.net/blog/2011/03/04/celebrating-one-download-a-minute-of-ants-can-we-double-that/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:44:47 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[google android]]></category>
		<category><![CDATA[Ants]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=434</guid>
		<description><![CDATA[So last night (UK time), I published a casual game testing your strategy and spatial skills called Ants. This morning, I checked the download stats on Google Android Developers Console and it was almost 700, in about 12 hours, making it roughly one download a minute! No review so far but got one vote &#8211; [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2011/03/04/celebrating-one-download-a-minute-of-ants-can-we-double-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ants &#8211; a new casual game for Android</title>
		<link>http://cogitas.net/blog/2011/03/03/ants-a-new-casual-game-for-android/</link>
		<comments>http://cogitas.net/blog/2011/03/03/ants-a-new-casual-game-for-android/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:56:33 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[google android]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=432</guid>
		<description><![CDATA[I&#8217;ve just published Ants, a casual game for Android using the accelerometer &#8211; Giant Ants have invaded your space, will you manage to survive? The game is free so why not check it out? Currently, there are 20 levels and it will take you a while to get through them &#8211; trust me, I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2011/03/03/ants-a-new-casual-game-for-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find Tweets &#8211; a new Twitter app for Android with a difference</title>
		<link>http://cogitas.net/blog/2011/02/03/find-tweets-a-new-twitter-app-for-android-with-a-difference/</link>
		<comments>http://cogitas.net/blog/2011/02/03/find-tweets-a-new-twitter-app-for-android-with-a-difference/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:13:44 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[google android]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=423</guid>
		<description><![CDATA[All Twitter apps I know of out there show tweets as a list&#8230; so I asked myself &#8220;is there another way to present tweets so users can see what&#8217;s what quickly?&#8221; The answer is &#8220;tag cloud&#8221;. So I&#8217;ve released a Twitter app for Android with this in mind. It does the usual stuff you would [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2011/02/03/find-tweets-a-new-twitter-app-for-android-with-a-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using ViewFlipper to make custom Android tabs</title>
		<link>http://cogitas.net/blog/2011/02/03/using-viewflipper-to-make-custom-android-tabs/</link>
		<comments>http://cogitas.net/blog/2011/02/03/using-viewflipper-to-make-custom-android-tabs/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:41:22 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[google android]]></category>
		<category><![CDATA[Google Android. ViewFlipper]]></category>
		<category><![CDATA[Tabs]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=416</guid>
		<description><![CDATA[Frustrated with the relatively lack of flexibility of Android TabActivity layouts? Try ViewFlipper!

You can use it to do vertical tabs (Android TabActivity only allows horizontal tabs at the moment), which was a feature I wanted for FindTweets, my Twitter app for Android.


The full files are available from TestingViewFlipperApp.zip for your to peruse.

	Tags: Google Android. ViewFlipper, [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2011/02/03/using-viewflipper-to-make-custom-android-tabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Developer Conference, March 7-9, San Francisco</title>
		<link>http://cogitas.net/blog/2011/01/17/android-developer-conference-march-7-9-san-francisco/</link>
		<comments>http://cogitas.net/blog/2011/01/17/android-developer-conference-march-7-9-san-francisco/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:03:43 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[google android]]></category>
		<category><![CDATA[google android. conference]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=412</guid>
		<description><![CDATA[So the first Android Developer Conference, called AnDevCon has been announced and it&#8217;s taking place in San Francisco in early March.

Unfortunately, the steep price ($1395 for a full pass) means that it is targeted at enterprises rather than the independent Android developer so I won&#8217;t be attending (not to mention I do not live locally) [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2011/01/17/android-developer-conference-march-7-9-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Game promotion</title>
		<link>http://cogitas.net/blog/2011/01/17/android-game-promotion/</link>
		<comments>http://cogitas.net/blog/2011/01/17/android-game-promotion/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:14:26 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[google android]]></category>
		<category><![CDATA[Sudoku Way]]></category>

		<guid isPermaLink="false">http://cogitas.net/blog/?p=410</guid>
		<description><![CDATA[A special Winter Sale on Sudoku Way &#8211; the Tetris meet Sudoku game for Android, reduced to £0.99 (normal price £1.29) until 17th February! There is a free Lite version so you can try before you buy  

	Tags: google android, Sudoku Way

	Related posts
	
	Sudoku Way – a Tetris meets Sudoku game for Android &#8211; updated
	Sudoku [...]]]></description>
		<wfw:commentRss>http://cogitas.net/blog/2011/01/17/android-game-promotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

